Site Visitors : 37584
Main Content
Boilers
Government of Tripura
Factories & Boilers Organisation
Boilers Detail
(as on 31.03.2022)
Name of District | Boilers in operation | Boilers not in operation | Total nos. of Boiler |
---|---|---|---|
West Tripura | 19 | 09 | 28 |
Sepahijala | 03 | 00 | 03 |
Khowai | 00 | 00 | 00 |
Gomati | 07 | 01 | 08 |
South Tripura | 01 | 00 | 01 |
North Tripura | 01 | 00 | 01 |
Unokoti | 03 | 02 | 05 |
Dhalai | 01 | 00 | 01 |
Total | 35 | 12 | 47 |
List of Boilers in service
(as on 31.03.2022)
Sr. No. | Boiler Registry No. | Name of Factories where Boiler installed | Boiler Rating | Location |
---|---|---|---|---|
1 | TR/4 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar, Agartala, West Tripura. |
2 | TR/5 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar, Agartala, West Tripura. |
3 | TR/12 | Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 126.70 Sq.mtr. | Kailashahar, Unakoti District. |
4 | TR/13 | Laxmi Tea Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 96.00 Sq.mtr. | Kailashahar, Unakoti District. |
5 | TR/S-17 | Sova Enetreprise, R.K.Nagar, Bodhjungnagar,West Tripura. | 12.00 Sq.mtr. | Bodhjungnagar,West Tripura. |
6 | TR/18 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 1,47,274.21 Sq.mtr. | Palatana, Gomati District, Tripura. |
7 | TR/19 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 48,536.59 Sq.mtr. | Palatana, Gomati District, Tripura. |
8 | TR/20 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 42,937.53 Sq.mtr. | Palatana, Gomati District, Tripura |
9 | TR/21 | Sarvasiddhi Agroteck Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 107.00 Sq.mtr. | Bodhjungnagar, West Tripura. |
10 | TR/22 | Mutha Industries Pvt. Ltd., Bamboo Park Area, Bodhjungnagar, RK Nagar, West Tripura. | 80.51 Sq.mtr. | Bodhjungnagar, R.K Nagar, West Tripura. |
11 | TR/S-23 | Bishramganj Resham Chashi Samabaya Samiti Ltd. (Silk Relating Unit), Badharghat, West Tripura. | 11.55 Sq.mtr. | Badharghat, Agartala, West Tripura. |
12 | TR/24 | M/s. Bela Das Memorial M.R.C.S. Ltd. Shantirbazar, South Tripura, Pin- 799144 | 11.50 Sq.mtr. | Shantirbazar, South Tripura, Pin- 799144 |
13 | TR/S-25 | Tripureswari Resham Shilpa Mahila Samabaya Samity Ltd. Udaipur, Gomati District, Tripura. | 11.00 Sq.mtr. | Udaipur, Gomati District, Tripura. |
14 | TR/26 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura. |
15 | TR/27 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
16 | TR/28 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
17 | TR/29 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar, West Tripura. |
18 | TR/30 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
19 | TR/31 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar, West Tripura |
20 | TR/32 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163 Sq.mtr. | Ramchandra Nagar, West Tripura |
21 | TR/33 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar, West Tripura |
22 | TR/34 | M.D. Mulberry Rearers cum Reelers Co-operative Society Ltd., Panisagar, North Tripura. | 11.00 Sq.mtr. | Panisagar, North Tripura. |
23 | TR/35 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Pin-799116 | 1,47,274.21 Sq.mtr. | Palatana, Gomati District. |
24 | TR/36 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 48,536.59 Sq.mtr. | Palatana, Gomati District. |
25 | TR/37 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 42,937.53 Sq.mtr. | Palatana, Gomati District |
26 | TR/38 | M/s. Tripureswari Agro Proiduct Pvt. Ltd., East Champamura, Khayerpur, West Tripura. | 265.00 Sq.mtr. | Khayerpur,West Tripura |
27 | TR/39 | M/s. Pran Beverage(India) Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 144.00 Sq.mtr. | Bodhjungnagar , West Tripura. |
28 | TR/S-40 | Managing Director, Dhalai Mulberry Silk Worm Rearers cum Reelers Co-operative Society Ltd., Halahali, Kamalpur, Dhalai,Tripura. | 11.00 Sq.mtr. | Halahali, Kamalpur, Dhalai,Tripura. |
29 | TR/42 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura, Pin- 799181. | 14,949.04 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
30 | TR/43 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura. | 7,521.48 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
31 | TR/44 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura | 56,145.42 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
32 | TR/45 | Golakpur Tea Factory, Kailashahar, Unakoti District. | 18.5 Sq.mtr. | Kailashahar, Unakoti District. |
33 | TR/47 | Silk Processing & Printing Unit, Indranagar, Kunjaban , Agartala, West Tripura. | 51.00 Sq.mtr. | Indranagar, , Agartala, West Tripura. |
34 | TR/48 | Infra Developers, Bodhjungnagar Industrial Growth Centre, West Tripura. | 152.40 Sq. mtr. | Bodhjungnagar, West Tripura. |
35 | TR/49 | Nesta Protein Pvt.Ltd., Dukli Industrial Area, Dukli, Agartala, West Tripura. | 31.04 Sq. mtr. | Dukli Industrial Area, Dukli, Agartala, West Tripura. |
Boilers Detail
(as on 01.01.2022)
Name of District | Boilers in operation | Boilers not in operation | Total nos. of Boiler |
---|---|---|---|
West Tripura | 19 | 09 | 28 |
Sepahijala | 03 | 00 | 03 |
Khowai | 00 | 00 | 00 |
Gomati | 07 | 01 | 08 |
South Tripura | 01 | 00 | 01 |
North Tripura | 01 | 00 | 01 |
Unokoti | 03 | 02 | 05 |
Dhalai | 01 | 00 | 01 |
Total | 35 | 12 | 47 |
List of Boilers in service
(as on 01.01.2022)
Sr. No. | Boiler Registry No. | Name of Factories where Boiler installed | Boiler Rating | Location |
---|---|---|---|---|
1 | TR/4 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar, Agartala, West Tripura. |
2 | TR/5 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar, Agartala, West Tripura. |
3 | TR/12 | Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 126.70 Sq.mtr. | Kailashahar, Unakoti District. |
4 | TR/13 | Laxmi Tea Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 96.00 Sq.mtr. | Kailashahar, Unakoti District. |
5 | TR/S-17 | Sova Enetreprise, R.K.Nagar, Bodhjungnagar,West Tripura. | 12.00 Sq.mtr. | Bodhjungnagar,West Tripura. |
6 | TR/18 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 1,47,274.21 Sq.mtr. | Palatana, Gomati District, Tripura. |
7 | TR/19 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 48,536.59 Sq.mtr. | Palatana, Gomati District, Tripura. |
8 | TR/20 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 42,937.53 Sq.mtr. | Palatana, Gomati District, Tripura |
9 | TR/21 | Sarvasiddhi Agroteck Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 107.00 Sq.mtr. | Bodhjungnagar, West Tripura. |
10 | TR/22 | Mutha Industries Pvt. Ltd., Bamboo Park Area, Bodhjungnagar, RK Nagar, West Tripura. | 80.51 Sq.mtr. | Bodhjungnagar, R.K Nagar, West Tripura. |
11 | TR/S-23 | Bishramganj Resham Chashi Samabaya Samiti Ltd. (Silk Relating Unit), Badharghat, West Tripura. | 11.55 Sq.mtr. | Badharghat, Agartala, West Tripura. |
12 | TR/24 | M/s. Bela Das Memorial M.R.C.S. Ltd. Shantirbazar, South Tripura, Pin- 799144 | 11.50 Sq.mtr. | Shantirbazar, South Tripura, Pin- 799144 |
13 | TR/S-25 | Tripureswari Resham Shilpa Mahila Samabaya Samity Ltd. Udaipur, Gomati District, Tripura. | 11.00 Sq.mtr. | Udaipur, Gomati District, Tripura. |
14 | TR/26 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura. |
15 | TR/27 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
16 | TR/28 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
17 | TR/29 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar, West Tripura. |
18 | TR/30 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar, West Tripura |
19 | TR/31 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar, West Tripura |
20 | TR/32 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163 Sq.mtr. | Ramchandra Nagar, West Tripura |
21 | TR/33 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar, West Tripura |
22 | TR/34 | M.D. Mulberry Rearers cum Reelers Co-operative Society Ltd., Panisagar, North Tripura. | 11.00 Sq.mtr. | Panisagar, North Tripura. |
23 | TR/35 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Pin-799116 | 1,47,274.21 Sq.mtr. | Palatana, Gomati District. |
24 | TR/36 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 48,536.59 Sq.mtr. | Palatana, Gomati District. |
25 | TR/37 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 42,937.53 Sq.mtr. | Palatana, Gomati District |
26 | TR/38 | M/s. Tripureswari Agro Proiduct Pvt. Ltd., East Champamura, Khayerpur, West Tripura. | 265.00 Sq.mtr. | Khayerpur,West Tripura |
27 | TR/39 | M/s. Pran Beverage(India) Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 144.00 Sq.mtr. | Bodhjungnagar , West Tripura. |
28 | TR/S-40 | Managing Director, Dhalai Mulberry Silk Worm Rearers cum Reelers Co-operative Society Ltd., Halahali, Kamalpur, Dhalai,Tripura. | 11.00 Sq.mtr. | Halahali, Kamalpur, Dhalai,Tripura. |
29 | TR/42 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura, Pin- 799181. | 14,949.04 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
30 | TR/43 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura. | 7,521.48 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
31 | TR/44 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura | 56,145.42 Sq.mtr. | Monarchak, Dhanpur, Sonamura |
32 | TR/45 | Golakpur Tea Factory, Kailashahar, Unakoti District. | 18.5 Sq.mtr. | Kailashahar, Unakoti District. |
33 | TR/47 | Silk Processing & Printing Unit, Indranagar, Kunjaban , Agartala, West Tripura. | 51.00 Sq.mtr. | Indranagar, , Agartala, West Tripura. |
34 | TR/48 | Infra Developers, Bodhjungnagar Industrial Growth Centre, West Tripura. | 152.40 Sq. mtr. | Bodhjungnagar, West Tripura. |
35 | TR/49 | Nesta Protein Pvt.Ltd., Dukli Industrial Area, Dukli, Agartala, West Tripura. | 31.04 Sq. mtr. | Dukli Industrial Area, Dukli, Agartala, West Tripura. |
Boilers Detail :
(as on 01.11.2021)
Name of District | Boilers in operation | Boilers not in operation | Total nos. of Boiler |
---|---|---|---|
West Tripura | 19 | 09 | 28 |
Sepahijala | 03 | 00 | 03 |
Khowai | 00 | 00 | 00 |
Gomati | 07 | 01 | 08 |
South Tripura | 01 | 00 | 01 |
North Tripura | 01 | 00 | 01 |
Unokoti | 03 | 02 | 05 |
Dhalai | 01 | 00 | 01 |
Total | 35 | 12 | 47 |
GList of Boilers in service:
(as on 01.11.2021)
Sr. no. | Boiler Registry No. | Name of Factories where Boiler installed | Boiler Rating | Location |
---|---|---|---|---|
1 | TR/4 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar,Agartala,West Tripura. |
2 | TR/5 | The Tripura Co-Op. Milk Produces’ Union Ltd, Indranagar, Agartala (Agartala Diary) | 14.10 Sq.mtr. | Indranagar,Agartala,West Tripura. |
3 | TR/12 | Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 126.70 Sq.mtr. | Kailashahar,Unakoti District. |
4 | TR/13 | Laxmi Tea Laxmi Tea Co. Ltd, Manu Tea Factory, Kailashahar, Unakoti District. | 96.00 Sq.mtr. | Kailashahar,Unakoti District. |
5 | TR/S-17 | Sova Enetreprise, R.K.Nagar, Bodhjungnagar,West Tripura. | 12.00 Sq.mtr. | Bodhjungnagar, West Tripura. |
6 | TR/18 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 1,47,274.21 Sq.mtr. | Palatana,Gomati District,Tripura. |
7 | TR/19 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 48,536.59 Sq.mtr. | Palatana, Gomati District, Tripura. |
8 | TR/20 | ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Tripura. | 42,937.53 Sq.mtr. | Palatana,Gomati District,Tripura |
9 | TR/21 | Sarvasiddhi Agroteck Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 107.00 Sq.mtr. | Bodhjungnagar, West Tripura. |
10 | TR/22 | Mutha Industries Pvt. Ltd., Bamboo Park Area, Bodhjungnagar, RK Nagar, West Tripura. | 80.51 Sq.mtr. | Bodhjungnagar,R.K.Nagar,West Tripura. |
11 | TR/S-23 | Bishramganj Resham Chashi Samabaya Samiti Ltd. (Silk Relating Unit), Badharghat, West Tripura. | 11.55 Sq.mtr. | Badharghat,Agartala,West Tripura. |
12 | TR/24 | M/s. Bela Das Memorial M.R.C.S. Ltd. Shantirbazar,South Tripura,Pin- 799144 | 11.50 Sq.mtr. | Shantirbazar, South Tripura, Pin-799144 |
13 | TR/S-25 | Tripureswari Resham Shilpa Mahila Samabaya Samity Ltd. Udaipur, Gomati District, Tripura. | 11.00 Sq.mtr. | Udaipur,Gomati District,Tripura. |
14 | TR/26 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura | 17,163.00 Sq.mtr. | Ramchandra Nagar,West Tripura. |
15 | TR/27 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar,West Tripura |
16 | TR/28 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar,West Tripura |
17 | TR/29 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622.00 Sq.mtr. | Ramchandra Nagar,West Tripura. |
18 | TR/30 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163.00 Sq.mtr. | Ramchandra Nagar,West Tripura |
19 | TR/31 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar,West Tripura |
20 | TR/32 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 17,163 Sq.mtr. | Ramchandra Nagar,West Tripura |
21 | TR/33 | M/s. North Eastern Electric Power Corporation Ltd., AGTP (NEEPCO), Ramchandra Nagar, West Tripura. | 12,622 Sq.mtr. | Ramchandra Nagar,West Tripura |
22 | TR/34 | M.D. Mulberry Rearers cum Reelers Co-operative Society Ltd., Panisagar, North Tripura. | 11.00 Sq.mtr. | Panisagar, North Tripura. |
23 | TR/35 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District, Pin-799116 | 1,47,274.21 Sq.mtr. | Palatana, Gomati District. |
24 | TR/36 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 48,536.59 Sq.mtr. | Palatana, Gomati District. |
25 | TR/37 | M/s. ONGC Tripura Power Co. Ltd., Kakraban Road, Palatana, Gomati District. | 42,937.53 Sq.mtr. | Palatana, Gomati District |
26 | TR/38 | M/s. Tripureswari Agro Proiduct Pvt. Ltd., East Champamura, Khayerpur, West Tripura. | 265.00 Sq.mtr. | Khayerpur,West Tripura |
27 | TR/39 | M/s. Pran Beverage(India) Pvt. Ltd., Bodhjungnagar Industrial Growth Centre, West Tripura. | 144.00 Sq.mtr. | Bodhjungnagar , West Tripura. |
28 | TR/S-40 | Managing Director, Dhalai Mulberry Silk Worm Rearers cum Reelers Co-operative Society Ltd., Halahali, Kamalpur, Dhalai,Tripura. | 11.00 Sq.mtr. | Halahali,Kamalpur,Dhalai,Tripura. |
29 | TR/42 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura, Pin- 799181. | 14,949.04 Sq.mtr. | Monarchak,Dhanpur,Sonamura |
30 | TR/43 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura. | 7,521.48 Sq.mtr. | Monarchak,Dhanpur,Sonamura |
31 | TR/44 | NEEPCO. Ltd., Tripura Gas Based Power Project, Monarchak, Dhanpur , Sonamura | 56,145.42 Sq.mtr. | Monarchak,Dhanpur,Sonamura |
32 | TR/45 | Golakpur Tea Factory, Kailashahar, Unakoti District. | 18.5 Sq.mtr. | Kailashahar,Unakoti District. |
33 | TR/47 | Silk Processing & Printing Unit, Indranagar, Kunjaban , Agartala, West Tripura. | 51.00 Sq.mtr. | Indranagar,Agartala,West Tripura. |
34 | TR/48 | Infra Developers, Bodhjungnagar Industrial Growth Centre, West Tripura. | 152.40 Sq. mtr. | Bodhjungnagar,West Tripura. |
35 | TR/49 | Nesta Protein Pvt.Ltd.,Dukli Industrial Area,Dukli,Agartala,West Tripura. | 31.04 Sq. mtr. | Dukli Industrial Area, Dukli,Agartala, West Tripura. |
- Back To Previous Page
- |
-
Page Last updated date : 03-08-2022 14:57 pm
Footer External Logos
Page Last Update & Site visitors
Website last updated date : 19-09-2024 13:26 pm