Site Visitors : 37584
Main Content
Factories
Government of Tripura
Factories & Boilers Organisation
Category Wise Factory Status
(as on 31.03.2022)
Name of District | Brick Field | Saw Mill | Tea Factory | Steel Fabrication & Engineering Workshop | Electricity Generation | Press | Water Supply | Others (Rice, Jute, Tobacco, Stone, Plastics, Spices etc. | Total nos. of Factories | No. of workers Employed |
---|---|---|---|---|---|---|---|---|---|---|
West Tripura | 113 | 06 | 08 | 43 | 02 | 07 | 11 | 138 | 328 | 23962 |
Sepahijala | 47 | 00 | 02 | 01 | 02 | 00 | 02 | 08 | 62 | 6267 |
Khowai | 30 | 00 | 00 | 00 | 01 | 00 | 02 | 04 | 37 | 3947 |
Gomati | 45 | 00 | 00 | 02 | 02 | 00 | 02 | 08 | 59 | 6207 |
South Tripura | 55 | 00 | 01 | 00 | 00 | 00 | 01 | 12 | 69 | 7136 |
North Tripura | 32 | 00 | 06 | 08 | 00 | 00 | 06 | 34 | 98 | 5162 |
Unakoti | 23 | 03 | 04 | 07 | 00 | 00 | 01 | 03 | 41 | 3924 |
Dhalai | 35 | 00 | 03 | 01 | 00 | 00 | 03 | 02 | 44 | 4689 |
Total | 380 | 09 | 24 | 62 | 07 | 07 | 23 | 208 | 720 | 61160 |
Factories at a Glance
District Wise Number of Registered Factories with Number of Workers Employed Therein
(as on 31.03.2022)
Name of District | Under Sec. 2m(i) | Under Sec. 2m(ii) | Under Sec. 85 | Total Factories | Number of Workers Employed |
---|---|---|---|---|---|
West Tripura | 312 | 02 | 14 | 328 | 23962 |
Sepahijala | 60 | 01 | 01 | 62 | 6267 |
Khowai | 37 | 00 | 00 | 37 | 3947 |
Gomati | 56 | 00 | 03 | 59 | 6207 |
South Tripura | 62 | 00 | 07 | 69 | 7136 |
North Tripura | 67 | 00 | 13 | 80 | 5028 |
Unokoti | 39 | 00 | 02 | 41 | 3924 |
Dhalai | 43 | 00 | 01 | 44 | 4689 |
Total | 676 | 03 | 41 | 720 | 61160 |
Category Wise Factory Status
(as on 01.01.2022)
Name of District | Brick Field | Saw Mill | Tea Factory | Steel Fabrication & Engineering Workshop | Electricity Generation | Press | Water Supply | Others (Rice, Jute, Tobacco, Stone, Plastics, Spices etc. | Total nos. of Factories | No. of workers Employed |
---|---|---|---|---|---|---|---|---|---|---|
West Tripura | 113 | 06 | 08 | 43 | 02 | 07 | 11 | 136 | 326 | 23294 |
Sepahijala | 46 | 00 | 02 | 01 | 02 | 00 | 02 | 08 | 61 | 6147 |
Khowai | 30 | 00 | 00 | 00 | 01 | 00 | 02 | 04 | 37 | 3947 |
Gomati | 43 | 00 | 00 | 02 | 02 | 00 | 02 | 07 | 56 | 6009 |
South Tripura | 55 | 00 | 01 | 00 | 00 | 00 | 01 | 32 | 79 | 5008 |
North Tripura | 32 | 00 | 06 | 08 | 00 | 00 | 01 | 32 | 79 | 5008 |
Unokoti | 23 | 03 | 04 | 07 | 00 | 00 | 01 | 03 | 41 | 3924 |
Dhalai | 35 | 00 | 03 | 01 | 00 | 00 | 03 | 02 | 44 | 4689 |
Total | 377 | 09 | 24 | 62 | 07 | 07 | 23 | 203 | 712 | 60039 |
Factories at a Glance
District Wise Number of Registered Factories with Number of Workers Employed Therein
(as on 01.01.2022)
Name of District | Under Sec. 2m(i) [Workers 10 or more, with the aid of power] | Under Sec. 2m(ii) [Workers 20 or more, without the aid of power] | Under Sec. 85 | Total Factories | Number of Workers Employed |
---|---|---|---|---|---|
West Tripura | 310 | 02 | 14 | 326 | 23294 |
Sepahijala | 59 | 01 | 01 | 61 | 6147 |
Khowai | 37 | 00 | 00 | 37 | 3947 |
Gomati | 53 | 00 | 03 | 56 | 6009 |
South Tripura | 61 | 00 | 07 | 68 | 7021 |
North Tripura | 66 | 00 | 13 | 79 | 5008 |
Unokoti | 39 | 00 | 02 | 41 | 3924 |
Dhalai | 43 | 00 | 01 | 44 | 4689 |
Total | 668 | 03 | 41 | 712 | 60039 |
- Back To Previous Page
- |
-
Page Last updated date : 09-05-2023 02:32 am
Footer External Logos
Page Last Update & Site visitors
Website last updated date : 19-09-2024 13:26 pm